Rigid 200W Solar Panels 23% High Efficiency Monocrystalline Aluminum Frame
USD 183.59 USD
Specifications
| Set | 100w |
| Item Dimensions L X W X H | 38.2"l X 22.7"w X 1.2"h |
| Unit Count | 2 Count |
| Included Components | Pv Only |
| Upc | 612068273090 |
| Product Dimensions | 38.2"l X 22.7"w X 1.2"h |
| Maximum Voltage | 20.8 Volts |
| Special Features | Rigid |
| Brand | Unbranded |
| Type | Solar Panel |
| Amperage Capacity | 6.42 A |
| Maximum Power | 200 Watts |
| Efficiency | 23% High Efficiency |
| Output Voltage | 17.5 Volts |
| Upper Temperature Rating | 184.99 °f |
| Country Of Origin | China |
23% High Efficiency: Experience remarkable energy conversion with Grade A+ monocrystalline cells, enhanced with a 10BB busbar design. Rigid 200W Solar Panels. Why Choose Our Rigid 200W Solar Panels?.

